<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Active Traders Academy Blog</title>
	<atom:link href="http://www.activetradersacademy.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.activetradersacademy.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 05 Apr 2010 15:20:07 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Stock Market commentary (March 29 &#8211; April 2) by Mike Ser</title>
		<link>http://www.activetradersacademy.com/blog/?p=127&#038;cpage=1#comment-254</link>
		<dc:creator>Mike Ser</dc:creator>
		<pubDate>Mon, 05 Apr 2010 15:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.activetradersacademy.com/blog/?p=127#comment-254</guid>
		<description>Update

We are out of all inverse etf positions. The market is telling us it wants to go higher.</description>
		<content:encoded><![CDATA[<p>Update</p>
<p>We are out of all inverse etf positions. The market is telling us it wants to go higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market commentary March 22-26 by Mike Ser</title>
		<link>http://www.activetradersacademy.com/blog/?p=116&#038;cpage=1#comment-253</link>
		<dc:creator>Mike Ser</dc:creator>
		<pubDate>Mon, 29 Mar 2010 03:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.activetradersacademy.com/blog/?p=116#comment-253</guid>
		<description>I&#039;m out of all my gold stocks short trades. It didnt work out as well as I thought considering that the US dollar rose sharply and Gold broke some support levels. GG went as low as $36.35 while ABX went as low as $36.79. 

Mike</description>
		<content:encoded><![CDATA[<p>I&#8217;m out of all my gold stocks short trades. It didnt work out as well as I thought considering that the US dollar rose sharply and Gold broke some support levels. GG went as low as $36.35 while ABX went as low as $36.79. </p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Chart Analysis &#8211; March 22 by Mike Ser</title>
		<link>http://www.activetradersacademy.com/blog/?p=120&#038;cpage=1#comment-252</link>
		<dc:creator>Mike Ser</dc:creator>
		<pubDate>Mon, 29 Mar 2010 03:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.activetradersacademy.com/blog/?p=120#comment-252</guid>
		<description>If you bought AAPL, it still looks pretty good. But be sure to set some tight stops in case the market decides to rollover.</description>
		<content:encoded><![CDATA[<p>If you bought AAPL, it still looks pretty good. But be sure to set some tight stops in case the market decides to rollover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Commentary for March 15-19 by Mike Ser</title>
		<link>http://www.activetradersacademy.com/blog/?p=112&#038;cpage=1#comment-244</link>
		<dc:creator>Mike Ser</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.activetradersacademy.com/blog/?p=112#comment-244</guid>
		<description>Hey Robert. Good to hear from you. I don&#039;t really have much of an opinion on the inflation/deflation debate b/c I am not an economist. What I focus on is that these issues could impact the stock market and the stock charts will tell you what direction the market is heading. Right now, the market is clearly in an uptrend but overbought. When the market does correct and you can see the market breaking down UP trendlines then that is when the market could have a huge correction. Will we have the same correction down to the March lows in 2009? I highly doubt it b/c there is just too much money out there that needs to be put to work.

Thanks for your kind comments. Hope to keep giving you guys profitable picks in the near future.

Mike</description>
		<content:encoded><![CDATA[<p>Hey Robert. Good to hear from you. I don&#8217;t really have much of an opinion on the inflation/deflation debate b/c I am not an economist. What I focus on is that these issues could impact the stock market and the stock charts will tell you what direction the market is heading. Right now, the market is clearly in an uptrend but overbought. When the market does correct and you can see the market breaking down UP trendlines then that is when the market could have a huge correction. Will we have the same correction down to the March lows in 2009? I highly doubt it b/c there is just too much money out there that needs to be put to work.</p>
<p>Thanks for your kind comments. Hope to keep giving you guys profitable picks in the near future.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Commentary for March 15-19 by Robert Rud</title>
		<link>http://www.activetradersacademy.com/blog/?p=112&#038;cpage=1#comment-243</link>
		<dc:creator>Robert Rud</dc:creator>
		<pubDate>Mon, 15 Mar 2010 07:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.activetradersacademy.com/blog/?p=112#comment-243</guid>
		<description>Mike:

I&#039;m interested in your opinion of the inflation/deflation debate:

1. The USA government has been artifically propping up the economy through deficit spending
2. Tonight Bloomberg reported that Moodys has issued a warning that both the UK and the US are in danger of losing their triple A bond rating, due to their rapidly increasing debt obligations
3. You mentioned in your blog that the US is considering ending their purchases of mortgage backed securities, which could trigger another housing downturn and put pressure on the financial sector

We could have a huge correction. The market commentators seem to be split in their views of the near term consequences. Some predict deflation while others predict inflation. I haven&#039;t been able to figure out which one is the correct view. Have you considered these issues and if so, what is your opinion?

Thanks for your blog -- you were right 5 out of 5 two weeks ago.

Robert</description>
		<content:encoded><![CDATA[<p>Mike:</p>
<p>I&#8217;m interested in your opinion of the inflation/deflation debate:</p>
<p>1. The USA government has been artifically propping up the economy through deficit spending<br />
2. Tonight Bloomberg reported that Moodys has issued a warning that both the UK and the US are in danger of losing their triple A bond rating, due to their rapidly increasing debt obligations<br />
3. You mentioned in your blog that the US is considering ending their purchases of mortgage backed securities, which could trigger another housing downturn and put pressure on the financial sector</p>
<p>We could have a huge correction. The market commentators seem to be split in their views of the near term consequences. Some predict deflation while others predict inflation. I haven&#8217;t been able to figure out which one is the correct view. Have you considered these issues and if so, what is your opinion?</p>
<p>Thanks for your blog &#8212; you were right 5 out of 5 two weeks ago.</p>
<p>Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market commentary for March 1 &#8211; 5 by Mike Ser</title>
		<link>http://www.activetradersacademy.com/blog/?p=108&#038;cpage=1#comment-241</link>
		<dc:creator>Mike Ser</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.activetradersacademy.com/blog/?p=108#comment-241</guid>
		<description>For all of your positions in GS, AMZN, FAS and X, please keep a tight stop to lock in your profits. Hope to keep providing you with excellent opportunities when I see them.

Mike</description>
		<content:encoded><![CDATA[<p>For all of your positions in GS, AMZN, FAS and X, please keep a tight stop to lock in your profits. Hope to keep providing you with excellent opportunities when I see them.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market commentary for March 1 &#8211; 5 by Mike Ser</title>
		<link>http://www.activetradersacademy.com/blog/?p=108&#038;cpage=1#comment-240</link>
		<dc:creator>Mike Ser</dc:creator>
		<pubDate>Fri, 05 Mar 2010 03:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.activetradersacademy.com/blog/?p=108#comment-240</guid>
		<description>All my trades worked out except RIMM and it looks like my entry price isnt going to be triggered so I am gonna take that trade off. GS broke out today and gonna keep holding that position. I&#039;m gonna keep holding AMZN and FAS but looking to take profits on X now.

Mike</description>
		<content:encoded><![CDATA[<p>All my trades worked out except RIMM and it looks like my entry price isnt going to be triggered so I am gonna take that trade off. GS broke out today and gonna keep holding that position. I&#8217;m gonna keep holding AMZN and FAS but looking to take profits on X now.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market commentary for March 1 &#8211; 5 by Mike Ser</title>
		<link>http://www.activetradersacademy.com/blog/?p=108&#038;cpage=1#comment-239</link>
		<dc:creator>Mike Ser</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.activetradersacademy.com/blog/?p=108#comment-239</guid>
		<description>Hey fellow traders. Hope all of you are enjoying my weekly commentary and stock picks. Our trades for AMZN and FAS all got triggered and are now in the money. Make sure you set your stop loss to break even and try to ride the profit to the max. If the markets continue higher, GS and RIMM could be triggered next. Good luck!</description>
		<content:encoded><![CDATA[<p>Hey fellow traders. Hope all of you are enjoying my weekly commentary and stock picks. Our trades for AMZN and FAS all got triggered and are now in the money. Make sure you set your stop loss to break even and try to ride the profit to the max. If the markets continue higher, GS and RIMM could be triggered next. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Automated Trading the key to success in the Forex market? by Andrew A. Sailer</title>
		<link>http://www.activetradersacademy.com/blog/?p=31&#038;cpage=1#comment-10</link>
		<dc:creator>Andrew A. Sailer</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.activetradersacademy.com/blog/?p=31#comment-10</guid>
		<description>The GBPUSD has squeezed higher to test the 38.2% retracement and th 100 bar MA on the 5 minute chart.  A move above targets the 1.6182 level where the 200 day MA is found.  This is key resistance. On the downside, the move above the 1.6144 level now makes that level the support level to get through for the sellers up here.   We will be watching that level on the downside.</description>
		<content:encoded><![CDATA[<p>The GBPUSD has squeezed higher to test the 38.2% retracement and th 100 bar MA on the 5 minute chart.  A move above targets the 1.6182 level where the 200 day MA is found.  This is key resistance. On the downside, the move above the 1.6144 level now makes that level the support level to get through for the sellers up here.   We will be watching that level on the downside.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
