<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.92">
<channel>
	<title>Active Traders Academy Blog</title>
	<link>http://www.activetradersacademy.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 23 Apr 2010 15:38:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Updates!</title>
		<description><![CDATA[Hey fellow traders,
I apologize for the lack of market commentary this week. There will be no market commentary for the next few months as we are preparing for a move to the Big Apple, NYC. Please check back here in July for market updates.
Have a great summer!
Mike &#38; ATA team
]]></description>
		<link>http://www.activetradersacademy.com/blog/?p=139</link>
			</item>
	<item>
		<title>Stock Market Commentary for April 12-16,2010</title>
		<description><![CDATA[Company earnings season is upon us and how this earnings quarter turns out could determine the direction of the markets for the next few months. Basically, the market has gone up based on the premise that the US economy is improving and corporate profits are starting to come back. If there is any indication that [...]]]></description>
		<link>http://www.activetradersacademy.com/blog/?p=136</link>
			</item>
	<item>
		<title>Stock Market Update</title>
		<description><![CDATA[Hey fellow traders. It looks like the markets are finally taking a breather during this huge run up. The best strategy to do now is look for high quality names which are experiencing a pullback in the market and once the market rebounds then you can buy these high quality names at lower prices. I [...]]]></description>
		<link>http://www.activetradersacademy.com/blog/?p=134</link>
			</item>
	<item>
		<title>Mobile Trading: How to Use Your Phone to Make Money in the Stock Market</title>
		<description><![CDATA[
Mobile Trading is becoming more and more popular these days as traders are constantly on the go and technology allows them to be connected to the markets from anywhere in the world. More importantly, the number of global mobile users has been increasing by the millions every month and these users are driving the growth [...]]]></description>
		<link>http://www.activetradersacademy.com/blog/?p=131</link>
			</item>
	<item>
		<title>Stock Market Commentary April 5-9,2010</title>
		<description><![CDATA[Hope you had a nice long Easter weekend. I apologize for the delay in updating this week&#8217;s commentary. Looks like I have too much fun this long weekend.
Based on the past few week&#8217;s market action, we&#8217;re not looking to go down until we break the 1150 level on the S&#38;P 500. We made a bit [...]]]></description>
		<link>http://www.activetradersacademy.com/blog/?p=129</link>
			</item>
	<item>
		<title>Stock Market commentary (March 29 &#8211; April 2)</title>
		<description><![CDATA[It&#8217;s going to be a busy but short trading week as the stock markets in North America are closed on Friday for the Good Friday holiday. We had a big stock market reversal starting on Thursday where we saw the market shoot up but at the end of the day close lower. As I mentioned, [...]]]></description>
		<link>http://www.activetradersacademy.com/blog/?p=127</link>
			</item>
	<item>
		<title>Stock Chart Analysis &#8211; March 22</title>
		<description><![CDATA[As shown by the stock market movement today, this market does not want to go down. The market gapped down hard but at the end of the day, we ended off on a very positive note. This means that buyers are buying any dip that the market gives us. The nasdaq market is especially strong [...]]]></description>
		<link>http://www.activetradersacademy.com/blog/?p=120</link>
			</item>
	<item>
		<title>Stock Market commentary March 22-26</title>
		<description><![CDATA[Well, we finally saw profit taking sessions on Thursday and Friday in this hot stock market. The US stock market has been on a tear in the past month and it looks like the momentum right now is still to the upside until the uptrend is broken. The inverse etf&#8217;s have risen a bit in [...]]]></description>
		<link>http://www.activetradersacademy.com/blog/?p=116</link>
			</item>
	<item>
		<title>Stock Market Update: March 16 (After Fed Day)</title>
		<description><![CDATA[It looks like traders liked the FOMC Meeting announcement today which contained no surprises as the Fed will keep interest rates low and slowly ease out of the mortgage backed securities purchases. Actually, I was kinda disappointed with the lack of movement after the announcement at 2:15pm EST today as it didn&#8217;t present any opportunity [...]]]></description>
		<link>http://www.activetradersacademy.com/blog/?p=114</link>
			</item>
	<item>
		<title>Stock Market Commentary for March 15-19</title>
		<description><![CDATA[Hey fellow traders,
Despite overbought conditions in the stock market, it continued going higher last week. Friday&#8217;s action showed some profit taking but overall, this market is telling us that it still has room to go higher. However, this coming week could be a turning point as we have a very important market moving event on [...]]]></description>
		<link>http://www.activetradersacademy.com/blog/?p=112</link>
			</item>
</channel>
</rss>
